hers the wwe win loss record and i found this on the internet i didn't make it and this dosen't count double dq's or
. W/L's come from PPV's, RAW, SD!, HeAT, and SNME but do not include dark matches. Draw's are counted as such, and No Contests/Double DQs aren't counted (though if anyone has those statistics I'd be happy to include them in what I have). Anyway, it's pretty interesting to see how much some people are counted on to work and how unexpected some records are.
WIN LOSS DRAW
SUPERSTARS
Armando Estrada 3 11 0
Batista 23 11 4
Bam Neely 3 10 0
Big Show 14 5 1
Boogeyman 0 0 0
Brian Kendrick 13 8 1
Carlito 10 6 0
Charlie Haas 4 11 0
Chavo Guerrero 9 24 0
Chris Jericho 17 12 2
CM Punk 23 19 3
Cody Rhodes 17 12 0
Curt Hawkins 4 11 2
D-Lo Brown 2 2 0
Deuce 1 5 0
DH Smith 2 3 0
Drew McIntyre 0 0 0
Edge 7 6 2
Evan Bourne 11 10 0
Ezekiel 1 0 0
Festus 9 8 1
Finlay 22 15 1
Funaki 2 4 0
Gavin Spears 0 2 0
Great Khali 7 9 1
Gregory Helms 0 0 0
Hacksaw Jim Duggan 3 5 0
Hardcore Holly 7 6 0
Honkey Tonk Man 1 0 0
Hornswoggle 7 5 0
Jack Swagger 6 1 0
Jamie Noble 3 8 0
JBL 13 20 2
Jeff Hardy 16 12 3
Jesse 6 5 1
Jimmy Wang Yang 2 11 0
John Cena 10 11 0
John Morrison 23 19 2
JTG 9 7 1
Kane 14 23 1
Kevin Thorn 0 0 0
Kofi Kingston 17 10 0
Lance Cade 5 5 1
Manu 3 1 0
Mark Henry 19 13 1
Matt Hardy 29 15 1
Matt Striker 1 4 0
Mike Knox 10 7 0
Miz 21 20 2
Mr. Kennedy 7 5 0
MVP 7 23 2
Paul Burchill 8 6 0
Primo Colon 7 1 0
Randy Orton 5 4 2
Rey Mysterio 10 4 0
Ricky Ortiz 6 2 0
Ron Simmons 0 0 0
R-Truth 8 1 0
Ryan Braddock 1 6 0
Santino Marella 12 12 0
Scotty Goldman 0 4 0
Shad 10 8 1
Shawn Michaels 6 5 1
Shelton Benjamin 9 18 2
Snitsky 7 5 0
Ted DiBiase 11 5 0
Triple H 20 6 2
Tommy Dreamer 7 16 1
Umaga 5 7 1
Undertaker 10 3 3
Val Venis 0 3 0
Vladimir Kozlov 18 1 1
William Regal 6 6 0
Zack Ryder 4 11 2
DIVAS
Ashley 2 2 0
Beth Phoenix 17 9 0
Brie Bella 6 1 0
Candice 4 2 0
Eve Torres 0 0 0
Jillian 2 13 0
Katie Lea Burchill 6 8 0
Kelly Kelly 13 10 0
Layla 1 9 0
Maria 9 9 0
Maryse 7 12 0
Melina 3 6 1
Mickie James 17 9 1
Michelle McCool 13 10 0
Natalya Neidhart 11 9 1
Victoria 6 12 1
DEVELOPMENTAL
Brett Badery 0 1 0
Chase Stevens 0 2 0
Cousin Sal 1 0 0
Conrad Kennedy III 0 1 0
Darren Wade 0 1 0
Jeff McAllister 0 1 0
John Cutler 0 1 0
John Davis 0 1 0
Josh Daniels 0 1 0
JT Flash 0 1 0
Julio Dinero 0 1 0
Lenny Lane 0 1 0
Leroy Kincaid 0 1 0
Matt Bentley 0 1 0
Matt Logan 0 2 0
Marty Garner 0 1 0
Oliver Biney 0 1 0
Phil Atlas 0 2 0
Steve Anthony 0 1 0
Unknown Wrestlers 0 5 0
STAFF
Charles Robinson 0 1 0
Jerry Lawler 0 3 0
Jim Ross 0 0 0
Justin Roberts 0 0 0
Lilian Garcia 0 0 0
Michael Cole 0 1 0
Mr. McMahon 0 0 0
Ranjin Singh 0 0 0
Tazz 0 0 0
Theadore Long 0 0 0
Todd Grisham 0 0 0
Tony Chimel 0 0 0
Vickie Guerrero 1 0 1
and i'm very surprised matt hardy john morrison finley and batista have more wins then triple h but have more losses too
please star
this is from 08
After seeing this film I ran out and bought it the next day Being an Argento fan this is her best performance to date well mabey not as good as Scarlet Diva but it was amazing. I think it's one of the most hardcore movies out there even if it was a hoax.
Any comments.
Is "The Heart Is Deceitful Above All Things" (by JT Leroy aka Laura Albert) a book of short stories or a novel? Wikipedia isn't the most smartest of places, so don't anyone who doesn't know answer with a stupid, 'check on wikipedia' to get points. Muchas gracias!
Remember hearing stories about who the author was....some say male some say female.
Just curious.
Oh..also that they were not true stories....just somesone very wild imagination.
someones (oops)